# | Name | Height | Position | Year |
---|---|---|---|---|
3 | Bella Rose | 5’7″ | G | Senior |
10 | Melia Mills | 5’11” | P | Senior |
11 | Audrey Mattison | 5’7″ | G | Junior |
12 | Belle Gellner | 5’9″ | P | Sophomore |
13 | Kiley Mercer | 5’8″ | G | Senior |
14 | Avery Dice | 5’9″ | F | Freshman |
15 | Kaylee Rogers | 5’9″ | F | Sophomore |
21 | Allie Campbell | 5’3″ | G | Freshman |
22 | Payton Mundy | 5’3″ | G | Sophomore |
24 | Laine McKenzie | 5’9″ | G | Freshman |
40 | Kiki Anderson | 5’11” | P | Freshman |











