
Team schedules will be found below the calendar. As updates/games happen those dates will become clickable so that you can get the game-related information.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
2022 Schedule
* – means Conference Game
2021-2022 Varsity Team Schedule
Date | Time | Event | Location | Result | Links |
---|---|---|---|---|---|
Dec 3, 2021 | 7:15 pm | ![]() | Away Mount Vernon High School | W: 55-32 | Event Details |
Dec 18, 2021 (rescheduled) | 4:00 pm | ![]() ![]() ![]() | Home Cedarcrest HS | W:58-37 | Event Details |
Dec 9, 2021 | 7:15 pm | ![]() ![]() ![]() | Home Cedarcrest HS | W:62-28 | Event Details |
Dec 15, 2021 | 7:15 pm | ![]() ![]() ![]() | Away Mountlake Terrace HS | L:63-50 | Event Details |
Dec 17, 2021 | 7:15 pm | ![]() ![]() ![]() | Home Cedarcrest HS | W:49-36 | Event Details |
Dec 18, 2021 | 4:00 PM | Sedro-Woolley | Home Cedarcrest HS | W:58-37 | Event Details |
Dec 21, 2021 | 6:00 pm | North Creek High School | Home Cedarcrest HS | L:69-49 | Event Details |
Jan 4, 2022 | 7:15 pm | ![]() ![]() ![]() | Away Monroe HS | Canceled | Event Details |
Jan 6, 2022 | 7:15 pm | Archbishop Murphy High School* | Home Cedarcrest HS | L:58-27 | Event Details |
Jan 12, 2022 | 7:15 pm | ![]() ![]() ![]() | Away Everett HS | Canceled | Event Details |
Jan 14, 2022 | 7:15 pm | Marysville Getchell High School* | Away Marysville Getchell High School | Canceled | Event Details |
Jan 15, 2022 | 1:30PM | Sultan High School | Away Sultan High School | W: 59-49 | Event Recap |
Jan 18, 2022 | 7:15 pm | ![]() ![]() ![]() | Home Cedarcrest HS | L: 31-28 | Event Details |
Jan 20, 2022 | 7:15 pm | ![]() ![]() ![]() | Away Shorecrest HS | L: 58:34 | Event Details |
Jan 24, 2022 | 7:15 pm | ![]() ![]() ![]() | Away Meadowdale HS | L: 92-46 | Event Details |
Jan 26, 2022 | 7:15 pm | Cascade High School – Everett* | Away Cascade HS | W: 53-30 | Event Details |
Jan 29, 2022 | 7:15 pm | ![]() ![]() ![]() | Away Arlington HS | L: 84-26 | Event Details |
Feb 1, 2022 | 7:15 pm | Stanwood High School* | Home Cedarcrest HS | L: 62-38 | Event Details |
Feb 3, 2022 | 7:15 pm | ![]() ![]() ![]() | Home Cedarcrest HS | L: 54-46 | Event Details |
Feb 7, 2022 | 7:15 pm | ![]() ![]() ![]() | Home Cedarcrest HS | Event Details | |
Feb 10, 2022 | Sedro-Woolley | W: 52-24 | |||
Feb 12, 2022 | Archbishop Murphy | L: 65-28 | |||
Feb 15, 2022 | Squalicum | W: 47-41 | |||
Feb 17, 2022 | 5:30pm | Anacortes | @ Mt. Vernon HS | W: 45-38 | |
Feb 19, 2022 | 5:30pm | Lynden | @ Mt. Vernon HS | L: 43-28 |
Post Season Games
Date/Time | Opponent | Place / Result |
JV Team Schedule
Date | Time | Event | Location | Result | Links |
---|---|---|---|---|---|
Dec 3, 2021 | 5:40 pm | ![]() ![]() ![]() | Away Mount Vernon High School | W: 33-23 | Event Details |
Dec 4, 2021 (rescheduled) | 2:15pm | ![]() ![]() ![]() | Home Cedarcrest HS | W:58-8 | Event Details |
Dec 9, 2021 | 5:40 pm | ![]() ![]() ![]() | Home Cedarcrest HS | W: 51 – 12 | Event Details |
Dec 15, 2021 | 5:40 pm | ![]() ![]() ![]() | Away Mountlake Terrace HS | L:26-23 | Event Details |
Dec 17, 2021 | 5:40 pm | ![]() ![]() ![]() | Home Cedarcrest HS | L:30-27 | Event Details |
Dec 18, 2021 | 2:15PM | Sedro-Woolley High School | Home Cedarcrest HS | W:58 – 8 | Event Recap |
Dec 21, 2021 | 6:00 pm | North Creek High School | Home Cedarcrest HS | W:25-40 | Event Details |
Jan 4, 2022 | 5:40 pm | ![]() ![]() ![]() | Away Monroe HS | Canceled | Event Details |
Jan 6, 2022 | 5:40 pm | Archbishop Murphy High School* | Home Cedarcrest HS | W: 35-27 | Event Details |
Jan 12, 2022 | 5:40 pm | ![]() ![]() ![]() | Away Everett HS | Canceled | Event Details |
Jan 14, 2022 | 5:40 pm | Marysville Getchell High School* | Away Marysville Getchell High School | Canceled | Event Details |
Jan 18, 2022 | 5:40 pm | ![]() ![]() ![]() | Home Cedarcrest HS | L: 38-26 | Event Details |
Jan 20, 2022 | 5:40 pm | ![]() ![]() ![]() | Away Shorecrest HS | W: 51-38 | Event Details |
Jan 24, 2022 | 5:40 pm | ![]() ![]() ![]() | Away Meadowdale HS | L: 54-47 | Event Details |
Jan 25, 2022 | 3:30 pm | Cascade High School – Everett* | Away Cascade HS | W: 50-14 | Event Details |
Jan 27, 2022 | 5:40PM | Redmond High School | Home Cedarcrest HS | W: 54-18 | |
Jan 29, 2022 | 2:20 pm | ![]() ![]() ![]() | Home Cedarcrest HS | L: 65-23 | Event Details |
Feb 1, 2022 | 5:40 pm | Stanwood High School* | Home Cedarcrest HS | L: 46-38 | Event Details |
Feb 3, 2022 | 5:40 pm | ![]() ![]() ![]() | Home Cedarcrest HS | L: 38-37 | Event Details |
Feb 7, 2022 | 5:40 pm | ![]() ![]() ![]() | Home Cedarcrest HS | Event Details |